Quick Menu

Home  >  PR/IR  >  Financial info.

Financial Info.

Statement of Income

Title 2013 2012 2011 Note
Sum Sum Sum
Sales finished goods 18,662 14,110 11,248
Cost of goods sold 14,573 11,114 8,859
Gross profit 4,089 2,996 2,389
Selling and Administrative Expenses 2,124 1,592 1,624
Operating Income 1,965 1,404 765
Non-operating Revenues 326 312 328
Non-operating Expenses 191 110 85
Income before Income Tax Expenses 2,100 1,606 1,008
Income Tax Expenses 168 179 43
Net Income 1,932 1,427 965
(Unit: USD Million)

Statement of Financial Structure

Title 2013 2012 2011 Note
Sum Sum Sum
ASSETS Ⅰ. Current Assets 17,645 11,595 12,086
(Quick Asset) 15,434 9,432 10,446
(Inventory Asset) 2,211 2,163 1,640
Ⅱ. Funds Tied Up 6,761 6,645 4,592
(Investment Asset) 632 648 848
(Tangible Asset, Property) 4,091 4,228 2,045
(Intangible Asset) 1,852 1,584 1,699
(Other Fund Tied up) 186 185 -
Total Assets 24,406 18,240 16,678
Liabilities
and
Capital
Ⅰ. Current Liabilities 8,112 3,745 4,600
Ⅱ. Liabilities Tied Up 1,590 1418 143
Total Liabilities 9,702 5,163 4,743
Ⅰ. Capital 1,017 1,017 1,017
Ⅱ. Capital Surplus 184 184 184
Ⅲ. Earned Surplus 13,503 11,876 10,733
Ⅳ. Capital Adjustment - - -
Total Stockholders' Equity 14,704 13,077 11,934
Toal Liabilities & Capitals 24,406 18,240 16,678
(Unit: USD Million)