Quick Menu

Home  >  产品介绍  >  小型

小型

DESCRIPTION UNIT CSS052 CSS053 CSS054 CSS055
Lifting Capacity ton-m 4.5 4.4 4.4 4.2
Working Radius m 4.2 6.3 8.5 10.6
Max. Working Height m 5.7 7.8 10 12.1
Rated Oil Flow, Recommended cc/rev 34 34 34 34
Working Pressure kgf/cm2 190 190 190 190
Wire Rope Φxm 8×40 8×45 8×55 8×65
Oil Tank Capacity 25 25 25 25
Outrigger Span Front(m) 2.6 2.6 2.6 2.6
Rear(m) - - - -
Truck chassis, recommended ton 5 5 5 5
DESCRIPTION UNIT CSS073 CSS074 CSS075 CSS076
Lifting Capacity ton-m 7.6 7.4 7.2 7.1
Working Radius m 7.5 10.0 12.2 14.5
Max. Working Height m 9.3 11.8 14.0 16.3
Rated Oil Flow, Recommended cc/rev 34 34 34 34
Working Pressure kgf/cm2 190 190 190 190
Wire Rope Φxm 8×55 8×65 8×75 8×85
Oil Tank Capacity 32 32 32 32
Outrigger Span Front(m) 3.5 3.5 3.5 3.5
Rear(m) - - - -
Truck chassis, recommended ton 5 5 5 5
DESCRIPTION UNIT CSS083 CSS084 CSS085 -
Lifting Capacity ton-m 8.6 8.5 8.4 -
Working Radius m 7.5 9.9 12.2 -
Max. Working Height m 9.5 11.9 14.2 -
Rated Oil Flow, Recommended cc/rev 40 40 40 -
Working Pressure kgf/cm2 180 180 185 -
Wire Rope Φxm 8×55 8×65 8×65 -
Oil Tank Capacity 60 60 60 -
Outrigger Span Front(m) 4.17 4.17 4.17 -
Rear(m) 1.88 1.88 1.88 -
Truck chassis, recommended ton 5 7 7 -
DESCRIPTION UNIT CSS093 CSS094 CSS095 CSS096
Lifting Capacity ton-m 13.9 13.7 13.3 13.1
Working Radius m 8.1 10.6 13.2 15.5
Max. Working Height m 10.3 12.8 15.4 17.7
Rated Oil Flow, Recommended cc/rev 45 45 45 45
Working Pressure kgf/cm2 200 200 195 190
Wire Rope Φxm 8×55 8×70 8×85 8×95
Oil Tank Capacity 80 80 80 80
Outrigger Span Front(m) 3.8 3.8 3.8 3.8
Rear(m) - - - -
Truck chassis, recommended ton 10 10 10 10